|
TYPE HV-M POWER
SUPPLIES |
[Products | Terms & Conditions | Sales Reps | Tech. Bulletins]
[Links | E-Mail | Home]
| The data contained herein shows only a PARTIAL LISTING of items available for this product line and it gives only a CONDENSED VERSION of the applicable specifications and characteristics. Request our complete catalog for full information! |
The
HV-M Series of compact power packs are designed to operate from the most commonly
used line frequencies of 50 Hz to 500 Hz. Input voltages are 118V, 220V, 230V and 240V.
EACH ITEM CAN BE MODIFIED FOR A LOWER RATED OUTPUT VOLTAGE. That is, the HV100-502M, which
is rates at 10KVDC output with 118V AC input may be readily modified to deliver 7KV by the
substitution of a properly rated transformer with a small modification charge. Also the
rated input voltage can be changed as required.
Select the part number for output voltage and current. This number has a rated input voltage of 118V. If 220V, 230V, or 240V input is required, add the suffix letter "W" to the part number. "MW" type units have separate input terminals for these three voltages only.
The HV-M Series Power Packs have these important features:
| Part Number | KV Range | Max. MA. | A | B | C | E | Wgt. Lbs. |
| HV20-152M | 0-2 | 1.5 | 3-3/4 | 1-3/4 | 3-3/4 | 3/8 | 2 |
| HV50-152M | 0-5 | 1.5 | 3-3/4 | 2-1/4 | 3-3/8 | 5/8 | 2 |
| HV100-152M | 0-10 | 1.5 | 3-3/4 | 3-3/16 | 4 1/2 | 1-1/16 | 4 |
| HV150-152M | 0-15 | 1.5 | 3-3/4 | 3-3/16 | 5 1/2 | 1-1/16 | 5 |
| HV200-152M | 0-20 | 1.5 | 3-3/4 | 4-9/16 | 5-7/8 | 2-1/8 | 9 |
| HV300-152M | 0-30 | 1.5 | 3-3/4 | 4-9/16 | 7-1/2 | 3-1/4 | 11 |
| HV500-152M | 0-50 | 1.5 | 4-11/16 | 6 | 8-1/2 | 4-5/16 | 18 |
| HV750-152M | 0-75 | 1.5 | 5-5/8 | 7-5/8 | 12-3/16 | 7-1/2 | 26 |
| HV20-502M | 0-2 | 5 | 3-3/4 | 2-1/4 | 3-3/8 | 3/8 | 2 |
| HV50-502M | 0-5 | 5 | 3-3/4 | 2-1/4 | 3-3/4 | 58 | 3 |
| HV100-502M | 0-10 | 5 | 3-3/4 | 4-9/16 | 5-7/8 | 1-1/16 | 8 |
| HV150-502M | 0-15 | 5 | 3-3/4 | 4-9/16 | 6-1/8 | 1-11/16 | 9 |
| HV200-502M | 0-20 | 5 | 3-3/4 | 4-9/16 | 8 | 2-1/8 | 12 |
| HV300-502M | 0-30 | 5 | 4-11/16 | 6 | 8-1/2 | 3-1/4 | 18 |
| HV500-502M | 0-50 | 5 | 5-5/8 | 7-3/8 | 12-3/16 | 4-5/16 | 26 |
| HV750-502M | 0-75 | 5 | 11-1/8 | 14-1/16 | 16-1/4 | 7-1/2 | 124 |
| HV10-103M | 0-1 | 10 | 3-3/4 | 2-1/4 | 3-3/8 | 3/8 | 2 |
| HV25-103M | 0-2.5 | 10 | 3-3/4 | 2-1/4 | 3-3/4 | 5/8 | 3 |
| HV50-103M | 0-5 | 10 | 3-3/4 | 4-9/16 | 5-7/8 | 5/8 | 8 |
| HV100-103M | 0-10 | 10 | 3-3/4 | 4-9/16 | 8 | 1-1/16 | 12 |
| HV150-103M | 0-15 | 10 | 4-11/16 | 6 | 8-1/2 | 1-11/16 | 18 |
| HV250-103M | 0-25 | 10 | 5-5/8 | 7-3/8 | 12-3/16 | 3-1/4 | 26 |
| HV375-103M | 0-37.5 | 10 | 11-1/8 | 14-1/16 | 16-1/4 | 4-5/16 | 124 |
For items not yet accessible on our web site, Call (773) 489-2233 or E-mail us to have a compete data sheet fax or mail to you.
[Products | Terms & Conditions | Sales Reps | Tech. Bulletins]
[Links | E-Mail | Home]