|
TYPE LK HIGH
VOLTAGE FILTER CAPACITORS |
[Products | Terms & Conditions | Sales Reps | Tech. Bulletins]
[Links | E-Mail | Home]
| The data contained herein shows only a PARTIAL LISTING of items available for this product line and it gives only a CONDENSED VERSION of the applicable specifications and characteristics. Request our complete catalog for full information! |
Type
LK capacitors offer unusually good electrical characteristics, coupled with very
small size. They are designed for twice the life of MIL-C-25D capacitors (see life
characteristics) and will meet or exceed the requirements of characteristic E. These are
not QPL listed.
Type LK capacitors are specifically designed for filter, bypass and
coupling applications in the low audio frequency range. The CP70 style container and
internal construction permit operation in any position. Glazed steatite bushings are used,
and in the voltage ranges of 2000 and greater, steatite is the electrical insulation in
the terminal assembly. The threaded stud terminal is supplied with nut and solder lug. The
whole assembly is hermetically sealed.
Applications. While type LK capacitors are designed
primarily for filter , bypass and coupling applications in the low audio frequency range,
they may be used advantageously in the following applications.
| Audio coupling | Turned filters |
| Pulse forming networks | Energy Storage |
| Oscillator circuits | Power factor correction |
| Arc and spark suppression | Integrating circuits |
| RF bypass | Low and high pass filters |
Consult Plastic Capacitors, Inc. engineering
staff for your specific applications.

Temperature Range is minus 55°C to 105°C. Rated nameplate voltage is
from minus 55°C to 85°C.
Temperature Coefficient: Capacitance change over the temperature range is
indicated by the limiting curves in graph "T vs. C".
Capacitance Tolerance standard is 10%. Also available are tolerances of
5% and 2%. Nominal value of capacitance of 1 mfd. or less is measured with 1000 CPS
applied to the bridge and 60 CPS for nominal values greater than 1 mfd.
Life Characteristics: Definition of Groups I, II and III are included in
life test Paragraph.
- Group I capacitors are rated for 2,500 hours life at 85°C and 17,000 hours
life at 50°C. For 10,000 hours life at 85°C derate to 75% nameplate voltage rating. For
2,500 hours life at 105°C derate t1,250 hours life at 85°C, 8,500 hours life at 50°C.
For 2,500 hours life at 85°Co 85% nameplate voltage rating.
- Group II capacitors are rated for derate to 85% nameplate voltage rating. For
10,000 hours life at 85°C derate to 65% nameplate voltage rating. For 2,500 hours life at
105°C derate to 70% nameplate voltage rating. (see life test for capacitor groupings.)
- Group III capacitors are rated for 500 hours life at 85°C, and 3,500 hours life at
50°C. For 2,500 hours life at 85°C derate to 70% nameplate voltage rating. For 10,000
hours life at 85°C derate to 55% nameplate voltage rating. For 10,000 hours life at 50°C
derate to 80% nameplate voltage rating.
Dielectric Resistance (parallel resistance) is indicated by the curve R
vs. T. This curve expresses limits with nameplate voltage applied and 2 minute
electrification time. Limitations 100³ megohms x mfd. or 100³ megohms whichever is less
at room temperature.
Power Factor is variable and is function of temperature and frequency.
Refer to graph, "Power Factor vs. Temperature".
Ripple. The peak ripple voltage plus the DC voltage should not exceed the
nameplate voltage. Acceptable peak to peak ripple voltage in percent OT nameplate voltage
follows.
| Frequency | Peak to Peak | Frequency | Peak to Peak |
| CPS | Ripple Voltage % | CPS | Ripple Voltage % |
| 60 | 25 | 400 | 5 |
| 120 | 20 | 1000 | 3 |
PHYSICAL DESCRIPTION
Type LK capacitors are oil-impregnated, oil-filled and
are hermetically sealed.
Case is terne-plate or hot-tinned steel.
Finish consists of a prime coat and finish coat of synthetic enamel, grey
in color.
Terminals are mounted on glazed steatite bushings. Neoprene gaskets or
solder seals are used to effect the hermetic seal and a nut and solder lug are provided as
part of the terminal assembly. Steatite is used as the insulation between the terminal
post and the case for all voltages greater than 1000. All terminal bushings are
oil-filled.
Dielectric is a combination of polyester resin film and the finest grade
Kraft capacitor tissue.
Impregnant is a highly refined, purified and inhibited mineral oil with a
flash point greater than 145°C when measured per method 110.3.4 of Specification
VV-L-791.
Brackets: Footed brackets are supplied at no charge. A nominal charge is
made for spade bolt type brackets. These may be ordered only with capacitors.
Mounting Position: All type LK capacitors will operate
satisfactorily mounted in any position.
Test Voltage. Terminal to terminal for capacitors rated through 20KV, one
minute at room temperature with 200% rated voltage applied. For rated voltages grater than
20KV, 150% rated voltage for two minutes at 150% rated voltage for two minutes at room
temperature.
Terminal to case, same as above, but plus 1000 volts.
Test voltage shall be applied and discharged through resistance of at least one ohm
per rated volt but need not be more than 5000 ohms.
Flashover: The capacitor terminals will withstand 125% rated nameplate
voltage without flashover at a pressure of 3.4 inches or mercury, equivalent to 50,000
feet altitude. This applies only to nameplate voltage of 5000 or less. Rated nameplate
voltage of 6000 or more will withstand 125% rated nameplate voltage at a pressure of 20
inches of mercury, equivalent to 10,000 feet altitude.
ENVIRONMENTAL TESTING
Life Test will be conducted at 85°C for 500 hours. One
failure of 24 so tested will be permitted. Voltage applied will be according to the
following table:
I 0-50 watt seconds - Less than 12 mfd., 140% rated
voltage
II 12 mfd. or more - 120% rated voltage
I 51-200 watt seconds - 4 mfd. or less, 140% rated
voltage
II 5 mfd. or more, 120% voltage
II 201 or over watt seconds - 2 mfd. or less, 120% rated
voltage
III Over 2 mfd., 100% rated voltage
Temperature and Immersion cycling shall be conducted per requirements of
MIL-C-25D.
Moisture Resistance shall be conducted per requirements of MIL-C-25D.
Corrosion or Salt Spray test shall be conducted according to the 100 hour
requirements of MIL-QQ-M-151A.
Vibration and Shock tests may be performed per MIL-C-25D or per
MIL-E-5272 (any method).
How to Order. Check listing for capacitance and voltage. Note that more
than one container size is often available. Standard capacitance tolerance is ±10%; for
closer tolerances use basic part number assigned and add a dash (-) plus the tolerance
required i.e., 5 or 2 for 5% or 2%.

600 VDCW |
1000 VDCW |
| Part Name | CAP. MFD. | A | B | C | D | E | Part Name | CAP. MFD. | A | B | C | D | E | |
| LK6-104 | .1 | 1-3/4 | 1 | 2-1/8 | 13/16 | 3/4 | LK10-104 | .1 | 1-3/4 | 1 | 2-1/8 | 13/16 | 3/4 | |
| LK6-254 | .25 | 1-3/4 | 1 | 2-1/8 | 13/16 | 3/4 | LK10-254 | .25 | 1-3/4 | 1 | 2-1/8 | 13/16 | 3/4 | |
| LK6-504 | .5 | 1-3/4 | 1 | 2-1/8 | 13/16 | 3/4 | LK10-504 | .5 | 1-3/4 | 1 | 2-1/8 | 13/16 | 3/4 | |
| LK6-105 | 1.0 | 1-3/4 | 1 | 2-1/8 | 13/16 | 3/4 | LK10-105 | 1.0 | 1-3/4 | 1 | 2-1/8 | 13/16 | 3/4 | |
| LK6-205 | 2 | 1-3/4 | 1 | 3-1/4 | 13/16 | 3/4 | LK10-205 | 2 | 1-3/4 | 1 | 3-1/2 | 13/16 | 3/4 | |
| LK6-405 | 4 | 1-3/4 | 1 | 5-1/4 | 13/16 | 3/4 | LK10-405 | 4 | 1-3/4 | 1 | 5-3/4 | 13/16 | 3/4 | |
| LK6-405Y | 4 | 2-1/2 | 1-3/16 | 3-1/4 | 1-1/8 | 3/4 | LK10-405Y | 4 | 2-1/2 | 1-3/16 | 3-3/4 | 1-1/8 | 3/4 | |
| LK6-605 | 6 | 2-1/2 | 1-3/16 | 4-1/2 | 1-1/8 | 3/4 | LK10-605 | 6 | 2-1/2 | 1-3/16 | 5 | 1-1/8 | 3/4 | |
| LK6-805 | 8 | 2-1/2 | 1-3/16 | 5-1/2 | 1-1/8 | 3/4 | LK10-605Y | 6 | 3-3/4 | 1-1/4 | 3-1/2 | 2 | 3/4 | |
| LK6-805Y | 8 | 3-3/4 | 1-1/4 | 4 | 2 | 3/4 | LK10-805 | 8 | 2-1/2 | 1-3/16 | 6-1/4 | 1-1/8 | 3/4 | |
| LK6-106 | 10 | 3-3/4 | 1-1/4 | 4-1/2 | 2 | 3/4 | LK10-805Y | 8 | 3-3/4 | 1-1/4 | 4-1/4 | 2 | 3/4 | |
| LK6-106Y | 10 | 3-3/4 | 1-3/4 | 3-1/2 | 2 | 3/4 | LK10-106 | 10 | 3-3/4 | 1-1/4 | 5 | 2 | 3/4 | |
| LK6-126 | 12 | 3-3/4 | 1-1/4 | 5 | 2 | 3/4 | LK10-106Y | 10 | 3-3/4 | 1-3/4 | 3-3/4 | 2 | 3/4 | |
| LK6-126Y | 12 | 3-3/4 | 1-3/4 | 3-3/4 | 2 | 3/4 | LK10-126 | 12 | 3-3/4 | 1-1/4 | 5-3/4 | 2 | 3/4 | |
| LK6-156 | 15 | 3-3/4 | 1-1/4 | 6 | 2 | 3/4 | LK10-126Y | 12 | 3-3/4 | 1-3/4 | 4-1/4 | 2 | 3/4 | |
| LK6-156Y | 15 | 3-3/4 | 1-3/4 | 4-1/2 | 2 | 3/4 | LK10-156 | 15 | 3-3/4 | 1-3/4 | 5-1/4 | 2 | 3/4 | |
| LK6-156Z | 15 | 3-3/4 | 2-1/4 | 3-3/4 | 2 | 3/4 | LK10-156Y | 15 | 3-3/4 | 2-1/4 | 4 | 2 | 3/4 | |
| LK6-206 | 20 | 3-3/4 | 1-3/4 | 5-1/2 | 2 | 3/4 | LK10-206 | 20 | 3-3/4 | 1-3/4 | 6-1/4 | 2 | 3/4 | |
| LK6-206Y | 20 | 3-3/4 | 2-1/4 | 4-1/2 | 2 | 3/4 | LK10-206Y | 20 | 3-3/4 | 2-1/4 | 5-1/4 | 2 | 3/4 | |
| LK6-256 | 25 | 3-3/4 | 2-1/4 | 5-3/4 | 2 | 3/4 | LK10-206Z | 20 | 3-3/4 | 3-3/16 | 4 | 2 | 3/4 | |
| LK6-256Y | 25 | 3-3/4 | 3-3/16 | 4 | 2 | 3/4 | LK10-256 | 25 | 3-3/4 | 2-1/4 | 6-1/4 | 2 | 3/4 | |
| LK6-306 | 30 | 3-3/4 | 2-1/4 | 6-1/4 | 2 | 3/4 | LK10-256Y | 25 | 3-3/4 | 3-3/16 | 4-3/4 | 2 | 3/4 | |
| LK6-306Y | 30 | 3-3/4 | 3-3/16 | 4-3/4 | 2 | 3/4 | LK10-306 | 30 | 3-3/4 | 3-3/16 | 5-1/4 | 2 | 3/4 | |
| LK6-306Z | 30 | 4-9/16 | 3-3/4 | 3-1/2 | 2 | 3/4 | LK10-306Y | 30 | 4-9/16 | 3-3/4 | 4 | 2 | 3/4 |
1500 VDCW |
2000 VDCW |
| LK15-205Y | 2 | 1-3/4 | 1 | 4-1/2 | 13/16 | 1-1/8 | LK20-104 | .1 | 1-3/4 | 1 | 2-1/8 | 13/16 | 1-1/8 | |
| LK15-405Y | 4 | 2-1/2 | 1-3/16 | 4-3/4 | 13/16 | 1-1/8 | LK20-254 | .25 | 1-3/4 | 1 | 2-1/8 | 13/16 | 1-1/8 | |
| LK15-605Y | 6 | 2-1/2 | 1-3/16 | 6-1/2 | 1-1/8 | 1-1/8 | LK20-504 | .5 | 1-3/4 | 1 | 2-1/8 | 13/16 | 1-1/8 | |
| LK15-805Y | 8 | 2-1/2 | 1-3/16 | 8-1/4 | 1-1/8 | 1-1/8 | LK20-105 | 1.0 | 1-3/4 | 1 | 3-1/4 | 13/16 | 1-1/8 | |
| LK15-106Y | 10 | 3-3/4 | 1-1/4 | 6-3/4 | 1-1/8 | 1-1/8 | LK20-205 | 2 | 2-1/2 | 1-3/16 | 3-1/2 | 1-1/8 | 1-1/8 | |
| LK15-126Y | 12 | 3-3/4 | 1-1/4 | 7-1/2 | 2 | 1-1/8 | LK20-205Y | 2 | 1-3/4 | 1 | 5 | 13/16 | 1-1/8 | |
| LK15-156Y | 15 | 3-3/4 | 1-3/4 | 6-3/4 | 2 | 1-1/8 | LK20-405 | 4 | 2-1/2 | 1-3/16 | 5-1/2 | 1-1/8 | 1-1/8 | |
| LK15-206Y | 20 | 3-3/4 | 1-3/4 | 8-1/2 | 2 | 1-1/8 | LK20-405Y | 4 | 3-3/4 | 1-1/4 | 3-3/4 | 2 | 1-1/8 | |
| LK15-256Y | 25 | 3-3/4 | 2-1/4 | 8-3/4 | 2 | 1-1/8 | LK20-605 | 6 | 3-3/4 | 1-1/4 | 5 | 2 | 1-1/8 | |
| LK15-306Y | 30 | 3-3/4 | 3-3/16 | 7-1/4 | 2 | 1-1/8 | LK20-605Y | 6 | 3-3/4 | 1-3/4 | 3-3/4 | 2 | 1-1/8 | |
| LK15-406Y | 40 | 4-9/16 | 3-3/4 | 6-3/4 | 2 | 1-1/8 | LK20-805 | 8 | 3-3/4 | 1-1/4 | 6-1/4 | 2 | 1-1/8 | |
| LK15-506Y | 50 | 4-9/16 | 3-3/4 | 8-1/4 | 2 | 1-1/8 | LK20-805Y | 8 | 3-3/4 | 1-3/4 | 4-1/2 | 2 | 1-1/8 | |
3000 VDCW |
LK20-106 | 10 | 3-3/4 | 1-3/4 | 5-1/4 | 2 | 1-1/8 | |||||||
| LK30-104 | .1 | 1-3/4 | 1 | 2-1/8 | 13/16 | 1-1/8 | LK20-106Y | 10 | 3-3/4 | 2-1/4 | 4-1/2 | 2 | 1-1/8 | |
| LK30-254 | .25 | 1-3/4 | 1 | 2-1/2 | 13/16 | 1-1/8 | LK20-126 | 12 | 3-3/4 | 1-3/4 | 6-1/4 | 2 | 1-1/8 | |
| LK30-504 | .5 | 1-3/4 | 1 | 3-1/4 | 13/16 | 1-1/8 | LK20-126Y | 12 | 3-3/4 | 2-1/4 | 5 | 2 | 1-1/8 | |
| LK30-105 | 1.0 | 1-3/4 | 1 | 5-1/4 | 13/16 | 1-1/8 | LK20-126Z | 12 | 3-3/4 | 3-3/16 | 4 | 2 | 1-1/8 | |
| LK30-105Y | 1.0 | 2-1/2 | 1-3/16 | 3-1/2 | 1-1/8 | 1-1/8 | LK20-156 | 15 | 3-3/4 | 2-1/4 | 6 | 2 | 1-1/8 | |
| LK30-205 | 2 | 2-1/2 | 1-3/16 | 5-1/2 | 1-1/8 | 1-1/8 | LK20-156Y | 15 | 3-3/4 | 3-3/16 | 5 | 2 | 1-1/8 | |
| LK30-205Y | 2 | 3-3/4 | 1-1/4 | 3-3/4 | 2 | 1-1/8 | LK20-156Z | 15 | 4-9/16 | 3-3/4 | 3-3/4 | 2 | 1-1/8 | |
| LK30-405 | 4 | 3-3/4 | 1-1/4 | 6-1/4 | 2 | 1-1/8 | LK20-206 | 20 | 3-3/4 | 3-3/16 | 6 | 2 | 1-1/8 | |
| LK30-405Y | 4 | 3-3/4 | 1-3/4 | 4-3/4 | 2 | 1-1/8 | LK20-206Y | 20 | 4-9/16 | 3-3/4 | 4-1/4 | 2 | 1-1/8 | |
| LK30-405Z | 4 | 3-3/4 | 2-1/4 | 4 | 2 | 1-1/8 | LK20-256 | 25 | 3-3/4 | 3-3/16 | 6-3/4 | 2 | 1-1/8 | |
| LK30-605 | 6 | 3-3/4 | 1-3/4 | 6-1/4 | 2 | 1-1/8 | LK20-306 | 30 | 4-9/16 | 3-3/4 | 5-3/4 | 2 | 1-1/8 | |
| LK30-605Y | 6 | 3-3/4 | 2-1/4 | 5-1/4 | 2 | 1-1/8 | LK20-406 | 40 | 4-9/16 | 3-3/4 | 7-3/4 | 2 | 1-1/8 | |
| LK30-605Z | 6 | 3-3/4 | 3-3/16 | 4 | 2 | 1-1/8 | LK20-506 | 50 | 4-9/16 | 3-3/4 | 9-1/4 | 2 | 1-1/8 | |
| LK30-805 | 8 | 3-3/4 | 2-1/4 | 6-1/2 | 2 | 1-1/8 | 4000 VDCW |
|||||||
| LK30-805Y | 8 | 3-3/4 | 3-3/16 | 5 | 2 | 1-1/8 | LK40-503 | .05 | 1-3/4 | 1 | 2-1/8 | 13/16 | 1-1/8 | |
| LK30-805Z | 8 | 4-9/16 | 3-3/4 | 3-3/4 | 2 | 1-1/8 | LK40-104 | .1 | 1-3/4 | 1 | 2-1/8 | 13/16 | 1-1/8 | |
| LK30-106 | 10 | 3-3/4 | 3-3/16 | 5-3/4 | 2 | 1-1/8 | LK40-254 | .25 | 1-3/4 | 1 | 2-3/4 | 13/16 | 1-1/8 | |
| LK30-106Y | 10 | 4-9/16 | 3-3/4 | 4-1/2 | 2 | 1-1/8 | LK40-504 | .5 | 1-3/4 | 1 | 4 | 13/16 | 1-1/8 | |
| LK30-126 | 12 | 3-3/4 | 3-3/16 | 6-3/4 | 2 | 1-1/8 | LK40-105 | 1.0 | 2-1/2 | 1-3/16 | 4 | 1-1/8 | 1-1/8 | |
| LK30-126Y | 12 | 4-9/16 | 3-3/4 | 5 | 2 | 1-1/8 | LK40-205 | 2 | 2-1/2 | 1-3/16 | 6-3/4 | 1-1/8 | 1-1/8 | |
| LK30-156 | 15 | 4-9/16 | 3-3/4 | 6 | 2 | 1-1/8 | LK40-205Y | 2 | 3-3/4 | 1-3/4 | 3-3/4 | 2 | 1-1/8 | |
| LK30-206Y | 20 | 4-9/16 | 3-3/4 | 7 | 2 | 1-1/8 | LK40-405 | 4 | 3-3/4 | 1-3/4 | 6 | 2 | 1-1/8 | |
| LK30-256Y | 25 | 4-9/16 | 3-3/4 | 10 | 2 | 1-1/8 | LK40-405Y | 4 | 3-3/4 | 2-1/4 | 4-3/4 | 2 | 1-1/8 | |
| LK30-306Z | 30 | 4-9/16 | 3-3/4 | 11-1/2 | 2 | 1-1/8 | LK40-605 | 6 | 3-3/4 | 2-1/4 | 6-1/2 | 2 | 1-1/8 | |
| LK30-406 | 40 | 7-3/8 | 5-5/8 | 9 | 3 | 1-1/8 | LK40-605Y | 6 | 3-3/4 | 3-3/16 | 5 | 2 | 1-1/8 | |
| LK30-506Y | 50 | 7-3/8 | 5-5/8 | 8 | 3 | 1-1/8 | LK40-605Z | 6 | 4-9/16 | 3-3/4 | 3-3/4 | 2 | 1-1/8 | |
5000 VDCW |
LK40-805 | 8 | 3-3/4 | 3-3/16 | 6 | 2 | 1-1/8 | |||||||
| LK50-104 | .1 | 1-3/4 | 1 | 2-1/8 | 13/16 | 1-1/8 | LK40-805Y | Y | 4-9/16 | 3-3/4 | 4-3/4 | 2 | 1-1/8 | |
| LK50-254 | .25 | 1-3/4 | 1 | 3 | 13/16 | 1-1/8 | LK40-106 | 10 | 4-9/16 | 3-3/4 | 5-1/2 | 2 | 1-1/8 | |
| LK50-504 | .5 | 1-3/4 | 1 | 4-3/4 | 13/16 | 1-1/8 | LK40-126 | 12 | 4-9/16 | 3-3/4 | 6-1/2 | 2 | 1-1/8 | |
| LK50-504Y | .5 | 2-1/2 | 1-3/16 | 3-1/4 | 1-1/8 | 1-1/8 | LK40-156 | 15 | 4-9/16 | 3-3/4 | 8-1/2 | 2 | 1-1/8 | |
| LK50-105 | 1.0 | 2-1/2 | 1-3/16 | 5 | 1-1/8 | 1-1/8 | LK40-206Z | 20 | 4-9/16 | 3-3/4 | 9 | 2 | 1-1/8 | |
| LK50-105Y | 1.0 | 3-3/4 | 1-1/4 | 3-3/4 | 2 | 1-1/8 | LK40-256Y | 25 | 4-9/16 | 3-3/4 | 11 | 2 | 1-1/8 | |
| LK50-205 | 2 | 3-3/4 | 1-1/4 | 6 | 2 | 1-1/8 | LK40-306Y | 30 | 6 | 4-11/16 | 9-1/4 | 3 | 1-1/8 | |
| LK50-205Y | 2 | 3-3/4 | 1-3/4 | 4-1/2 | 2 | 1-1/8 | LK40-406 | 40 | 7-3/8 | 5-5/8 | 8-1/2 | 3 | 1-1/8 | |
| LK50-205Z | 2 | 3-3/4 | 2-1/4 | 3-3/4 | 2 | 1-1/8 | LK40-506 | 50 | 7-3/8 | 5-5/8 | 11 | 3 | 1-1/8 | |
| LK50-405 | 4 | 3-3/4 | 2-1/4 | 6-1/4 | 2 | 1-1/8 | 6000 VDCW |
|||||||
| LK50-405Y | 4 | 3-3/4 | 3-3/16 | 4-3/4 | 2 | 1-1/8 | LK60-104 | .1 | 3-3/4 | 1-1/4 | 2-1/4 | 2 | 1-7/16 | |
| LK50-405Z | 4 | 4-9/16 | 3-3/4 | 3-3/4 | 2 | 1-1/8 | LK60-254 | .25 | 3-3/4 | 1-1/4 | 2-1/2 | 2 | 1-7/16 | |
| LK50-605 | 6 | 3-3/4 | 3-3/16 | 6-1/2 | 2 | 1-1/8 | LK60-504 | .5 | 3-3/4 | 1-1/4 | 3-3/4 | 2 | 1-7/16 | |
| LK50-605Y | 6 | 4-9/16 | 3-3/4 | 4-3/4 | 2 | 1-1/8 | LK60-105 | 1.0 | 3-3/4 | 1-1/4 | 5-1/2 | 2 | 1-7/16 | |
| LK50-805 | 8 | 4-9/16 | 3-3/4 | 6-1/4 | 2 | 1-1/8 | LK60-105Y | 1.0 | 3-3/4 | 1-3/4 | 4-1/2 | 2 | 1-7/16 | |
| LK50-106Y | 10 | 4-9/16 | 3-3/4 | 7-1/2 | 2 | 1-1/8 | LK60-205 | 2 | 3-3/4 | 2-1/4 | 6-1/4 | 2 | 1-7/16 | |
| LK50-126Y | 12 | 4-9/16 | 3-3/4 | 8 | 2 | 1-1/8 | LK60-205Y | 2 | 3-3/4 | 3-3/16 | 4-3/4 | 2 | 1-7/16 | |
| LK50-156Y | 15 | 4-9/16 | 3-3/4 | 9-1/4 | 2 | 1-1/8 | LK60-405 | 4 | 4-9/16 | 3-3/4 | 6 | 2 | 1-7/16 | |
| LK50-206Y | 20 | 7-3/8 | 5-5/8 | 5-3/4 | 3 | 1-1/8 | LK60-605 | 6 | 4-9/16 | 3-3/4 | 8-1/4 | 2 | 1-7/16 | |
| LK50-206Z | 20 | 6 | 4-11/16 | 8-1/2 | 3 | 1-1/8 | LK60-805 | 8 | 4-9/16 | 3-3/4 | 10-1/4 | 2 | 1-7/16 | |
| LK50-256Y | 25 | 6 | 4-11/16 | 10 | 3 | 1-1/8 | LK60-106Y | 10 | 6 | 4-11/16 | 8-3/4 | 3 | 1-7/16 | |
| LK50-306Y | 30 | 7-3/8 | 5-5/8 | 8 | 3 | 1-1/8 | LK60-126Y | 12 | 6 | 4-11/16 | 9-3/4 | 3 | 1-7/16 | |
| LK50-406Y | 40 | 7-3/8 | 5-5/8 | 11 | 3 | 1-1/8 | LK60-156Z | 15 | 7-3/8 | 5-5/8 | 8-3/4 | 3 | 1-7/16 | |
8000 VDCW |
LK60-206Y | 20 | 7-3/8 | 5-5/8 | 10-1/4 | 3 | 1-7/16 | |||||||
| LK80-104Y | .1 | 2-1/2 | 1-3/16 | 3 | 1-1/8 | 2-1/8 | LK60-306Y | 30 | 13-1/2 | 5-1/8 | 11-7/8 | 6-3/4 | 2-1/8 | |
| LK80-104 | .1 | 3-3/4 | 1-1/4 | 2-1/2 | 2 | 2-1/8 | LK60-406 | 40 | 13-1/2 | 5-1/8 | 12-7/8 | 6-3/4 | 2-1/8 | |
| LK80-254Y | .25 | 2-1/2 | 1-3/16 | 5-1/4 | 1-1/8 | 2-1/8 | LK60-506 | 50 | 13-1/2 | 7-1/8 | 11-7/8 | 6-3/4 | 2-1/8 | |
| LK80-254 | .25 | 3-3/4 | 1-1/4 | 3-3/4 | 2 | 2-1/8 | 10 KVDCW |
|||||||
| LK80-504 | .5 | 3-3/4 | 1-1/4 | 5-3/4 | 2 | 2-1/8 | LK100-104 | .1 | 3-3/4 | 1-3/4 | 3-1/4 | 2 | 2-1/8 | |
| LK80-504Y | .5 | 3-3/4 | 1-3/4 | 4-1/4 | 2 | 2-1/8 | LK100-254 | .25 | 3-3/4 | 1-3/4 | 3-3/4 | 2 | 2-1/8 | |
| LK80-105 | 1.0 | 3-3/4 | 1-3/4 | 7 | 2 | 2-1/8 | LK100-254Y | .25 | 3-3/4 | 2-1/4 | 3-1/4 | 2 | 2-1/8 | |
| LK80-105Y | 1.0 | 3-3/4 | 2-1/4 | 5-3/4 | 2 | 2-1/8 | LK100-504 | .5 | 3-3/4 | 1-3/4 | 5-1/4 | 2 | 2-1/8 | |
| LK80-105Z | 1.0 | 3-3/4 | 3-3/16 | 4-1/2 | 2 | 2-1/8 | LK100-504Y | .5 | 3-3/4 | 2-1/4 | 4-1/2 | 2 | 2-1/8 | |
| LK80-205 | 2 | 3-3/4 | 3-3/16 | 7 | 2 | 2-1/8 | LK100-504Z | .5 | 3-3/4 | 3-3/16 | 3-3/4 | 2 | 2-1/8 | |
| LK80-205Y | 2 | 4-9/16 | 3-3/4 | 5-1/4 | 2 | 2-1/8 | LK100-105 | 1.0 | 3-3/4 | 2-1/4 | 7-1/4 | 2 | 2-1/8 | |
| LK80-405Y | 4 | 4-9/16 | 3-3/4 | 8-1/2 | 2 | 2-1/8 | LK100-105Y | 1.0 | 3-3/4 | 3-3/16 | 5-1/4 | 2 | 2-1/8 | |
| LK80-605Y | 6 | 6 | 4-11/16 | 8-1/4 | 3 | 2-1/8 | LK100-105Z | 1.0 | 4-9/16 | 3-3/4 | 4-1/2 | 2 | 2-1/8 | |
| LK80-805Y | 8 | 6 | 4-11/16 | 10 | 3 | 2-1/8 | LK100-205 | 2 | 4-9/16 | 3-3/4 | 6-3/4 | 2 | 2-1/8 | |
| LK80-106Y | 10 | 7-3/8 | 5-5/8 | 9 | 3 | 2-1/8 | LK100-405Y | 4 | 4-9/16 | 3-3/4 | 11 | 2 | 2-1/8 | |
| LK80-126Y | 12 | 7-3/8 | 5-5/8 | 10-1/2 | 3 | 2-1/8 | LK100-505 | 5 | 7-3/8 | 5-5/8 | 8-3/4 | 3 | 2-1/8 | |
| LK80-156Y | 15 | 13-1/2 | 4-1/8 | 11 | 6-3/4 | 2-1/8 | LK100-605Y | 6 | 7-3/8 | 5-5/8 | 10-1/2 | 3 | 2-1/8 | |
| LK80-206Y | 20 | 13-1/2 | 5-1/8 | 11-7/8 | 6-3/4 | 2-1/8 | LK100-805Y | 8 | 7-3/8 | 5-5/8 | 9-1/4 | 3 | 2-1/8 | |
| LK80-256 | 25 | 13-1/2 | 6-1/8 | 11-7/8 | 6-3/4 | 2-1/8 | LK100-106Y | 10 | 7-3/8 | 5-5/8 | 11 | 3 | 2-1/8 | |
| LK80-306 | 30 | 13-1/2 | 7-1/8 | 11-7/8 | 6-3/4 | 2-1/8 | LK100-126Y | 12 | 13-1/2 | 4-1/8 | 11 | 6-3/4 | 2-1/8 | |
12.5 KVDCW |
LK100-156Y | 15 | 13-1/2 | 5-1/8 | 11-7/8 | 6-3/4 | 2-1/8 | |||||||
| LK125-503 | .05 | 3-3/4 | 1-3/4 | 3 | 2 | 2-3/4 | LK100-206 | 20 | 13-1/2 | 6-1/8 | 11-7/8 | 6-3/4 | 2-1/8 | |
| LK125-104 | .1 | 3-3/4 | 1-3/4 | 3-5/8 | 2 | 2-3/4 | 15 KVDCW |
|||||||
| LK125-254 | .25 | 3-3/4 | 1-3/4 | 5-7/8 | 2 | 2-3/4 | LK150-203 | .02 | 3-3/4 | 1-3/4 | 3-1/4 | 2 | 2-3/4 | |
| LK125-504 | .5 | 3-3/4 | 3-3/16 | 5-5/8 | 2 | 2-3/4 | LK150-503 | .05 | 3-3/4 | 1-3/4 | 3-1/2 | 2 | 2-3/4 | |
| LK125-504Y | .5 | 4-9/16 | 3-3/4 | 4-3/8 | 2 | 2-3/4 | LK150-104 | .1 | 3-3/4 | 1-3/4 | 3-3/4 | 2 | 2-3/4 | |
| LK125-105 | 1.0 | 4-9/16 | 3-3/4 | 6-5/8 | 2 | 2-3/4 | LK150-254 | .25 | 3-3/4 | 1-3/4 | 7 | 2 | 2-3/4 | |
| LK125-205 | 2 | 4-9/16 | 3-3/4 | 11 | 2 | 2-3/4 | LK150-254Y | .25 | 3-3/4 | 2-1/4 | 5-1/4 | 2 | 2-3/4 | |
| LK125-205Z | 2 | 6 | 4-11/16 | 7-3/4 | 3 | 2-3/4 | LK150-504 | .5 | 3-3/4 | 3-3/16 | 6-1/2 | 2 | 2-3/4 | |
