|
TYPE LQ HIGH
VOLTAGE FILTER CAPACITORS |
[Products | Terms & Conditions | Sales Reps | Tech. Bulletins]
[Links | E-Mail | Home]
| The data contained herein shows only a PARTIAL LISTING of items available for this product line and it gives only a CONDENSED VERSION of the applicable specifications and characteristics. Request our complete catalog for full information! |
Type
LQ capacitors are designed for DC application such as filtering, bypass and
coupling application. Type LQ capacitors are offered with internal
construction variations designed to meet various circuit conditions. The following suffix
letters identify these constructions.
Suffix "V" is extended foil (non-inductively wound), providing
soldered contacts thruout. These capacitors are useful when used as a filter in a power
supply which has a very low current output, or if the capacitor must supply high surge
currents. They are oil impregnated, and epoxy filled.

Suffix "Y" is the standard inserted tab construction for filter
and bypass applications and are oil impregnated, and epoxy filled.
The Case is a black phenolic shell. The epoxy end fill is heat resistant
and provides a positive seal to the phenolic shell.
Impregnant used for suffix types "V" and "Y" is a
highly refined, purified and inhibited combination of natural mineral oil and a synthetic
oil, the flash point is greater than 145ºC when measured per method 110.3.4 of
specification VV-L-791.
Mounting Position all types LQ capacitors will operate satisfactorily in
any mounting position.
Terminals are Copperweld leads. The wire gauge and length used are
functions of the case size; minimum of 1-3/4 inch length, #20 or #22 wire.
AC Applications the phenolic shell is a useful housing for low cost
alternating current applications. By the judicious use f available low loss dielectrics,
the frequency range can be extended to 30 megahertz. Call us at (773) 489-2233 or send us
an E-Mail for recommendations.
Temperature Range -20°C to 65°C with nameplate voltage applied.
Test Voltage Terminal to terminal is 150% rated voltage for one minute
without a permanent breakdown.
Capacitance Tolerance Standard capacitance tolerance is ±10%. Standard
tolerances not marked.
Life type LQ capacitors are designed for continuous operation at 65°C
for 10,000 hours.
Dielectric Resistance is given in the "R vs. T" graph.
Measurement can be made with nameplate voltage. Capacitance values under 1 mfd. need not
exceed two times the graph value per mfd. at any temperature.
Humidity Resistance Test will meet requirements of EIA RS 164.
SUFFIX "V" Extended foil oil impregnated. |
1000 VDCW |
1500 VDCW |
2000 VDCW |
| Part Number | Cap. MFD. | Dia. ±1/16 | Lg. +1/8 -1/16 | Part Number | Cap. MFD. | Dia. ±1/16 | Lg. +1/8 -1/16 | Part Number | Cap. MFD. | Dia. ±1/16 | Lg. +1/8 -1/16 | ||
| LQ10-203V | 0.02 | 1/2 | 1-1/4 | LQ15-203V | 0.02 | 1/2 | 1-1/2 | LQ20-103V | 0.01 | 1/2 | 1-1/2 | ||
| LQ10-503V | 0.05 | 1/2 | 1-1/2 | LQ15-503V | 0.05 | 5/8 | 1-7/8 | LQ20-203V | 0.02 | 1/2 | 1-1/2 | ||
| LQ10-104V | 0.1 | 5/8 | 1-7/8 | LQ15-104V | 0.1 | 3/4 | 2 | LQ20-503V | 0.05 | 5/8 | 1-7/8 | ||
| LQ10-254V | 0.25 | 3/4 | 2-1/4 | LQ15-254V | 0.25 | 7/8 | 2-1/2 | LQ20-104V | 0.1 | 3/4 | 2-1/4 | ||
| LQ10-504V | 0.5 | 1 | 2-1/2 | LQ15-504V | 0.5 | 1-7/16 | 3 | LQ20-254V | 0.25 | 1 | 2-1/2 | ||
| LQ10-105V | 1.0 | 1-7/16 | 3 | LQ15-105V | 1.0 | 2-1/16 | 3 | LQ20-504V | 0.5 | 1-7/16 | 3 | ||
| LQ10-205V | 2.0 | 1-13/16 | 3 | LQ15-205V | 2.0 | 2-1/16 | 3-1/2 | LQ20-105V | 1.0 | 1-13/16 | 3 | ||
| LQ10-405V | 4.0 | 2-1/16 | 4 | LQ20-205V | 2.0 | 2-1/16 | 3-1/2 |
3000 VDCW |
4000 VDCW |
5000 VDCW |
| LQ30-103V | 0.01 | 5/8 | 1-1/2 | LQ40-502V | 0.005 | 1/2 | 1-1/2 | LQ50-202V | 0.002 | 1/2 | 1-1/2 | ||
| LQ30-203V | 0.02 | 5/8 | 1-7/8 | LQ40-103V | 0.01 | 5/8 | 1-1/2 | LQ50-502V | 0.005 | 1/2 | 1-1/2 | ||
| LQ30-503V | 0.05 | 3/4 | 2-1/4 | LQ40-203V | 0.02 | 5/8 | 1-7/8 | LQ50-103V | 0.01 | 5/8 | 1-7/8 | ||
| LQ30-104V | 0.1 | 7/8 | 2-1/2 | LQ40-503V | 0.05 | 7/8 | 2-1/4 | LQ50-203V | 0.02 | 3/4 | 2 | ||
| LQ30-254V | 0.25 | 1-7/16 | 3 | LQ40-104V | 0.1 | 1 | 2-1/2 | LQ50-503V | 0.05 | 7/8 | 2-1/4 | ||
| LQ30-504V | 0.5 | 1-13/16 | 3 | LQ40-254V | 0.25 | 1-7/16 | 3-5/16 | LQ50-104V | 0.1 | 1-7/16 | 3 | ||
| LQ30-105V | 1.0 | 2-1/16 | 3-1/2 | LQ40-504V | 0.5 | 1-13/16 | 3-5/16 | LQ50-254V | 0.25 | 1-13/16 | 3 | ||
| LQ40-105V | 1.0 | 2-1/16 | 4 |
6000 VDCW |
8000 VDCW |
10000 VDCW |
| LQ60-202V | 0.002 | 5/8 | 1-7/8 | LQ80-502V | 0.005 | 1-7/16 | 3 | LQ100-202V | 0.002 | 1-7/16 | 3 | ||
| LQ60-502V | 0.005 | 5/8 | 1-7/8 | LQ80-103V | 0.01 | 1-7/16 | 3 | LQ100-502V | 0.005 | 1-7/16 | 3 | ||
| LQ60-103V | 0.01 | 3/4 | 2 | LQ80-203V | 0.02 | 1-7/16 | 3 | LQ100-103V | 0.01 | 1-7/16 | 3 | ||
| LQ60-203V | 0.02 | 7/8 | 2-1/4 | LQ80-503V | 0.05 | 1-13/16 | 3 | LQ100-203V | 0.02 | 1-7/16 | 3 | ||
| LQ60-503V | 0.05 | 1-7/16 | 3 | LQ80-104V | 0.1 | 2-1/16 | 3-1/2 | LQ100-503V | 0.05 | 2-1/16 | 3 | ||
| LQ60-104V | 0.1 | 1-7/16 | 3-5/16 | LQ100-104V | 0.1 | 2-1/16 | 4 |
12000 VDCW |
| LQ120-202V | 0.01 | 1-7/16 | 3-5/16 |
| LQ120-502V | 0.02 | 1-13/16 | 3-5/16 |
| LQ120-103V | 0.05 | 2-1/16 | 4 |
SUFFIX "Y" Inserted tab oil impregnated. |
1000 VDCW |
1500 VDCW |
2000 VDCW |
| Part Number | Cap. MFD. | Dia. ±1/16 | Lg. +1/8 -1/16 | Part Number | Cap. MFD. | Dia. ±1/16 | Lg. +1/8 -1/16 | Part Number | Cap. MFD. | Dia. ±1/16 | Lg. +1/8 -1/16 | ||
| LQ10-503Y | 0.05 | 1/2 | 1-1/4 | LQ15-203Y | 0.02 | 1/2 | 1-1/4 | LQ20-203Y | 0.02 | 1/2 | 1-1/4 | ||
| LQ10-104Y | 0.1 | 5/8 | 1-1/2 | LQ15-503Y | 0.05 | 5/8 | 1-1/2 | LQ20-503Y | 0.05 | 5/8 | 1-1/2 | ||
| LQ10-254Y | 0.25 | 3/4 | 2 | LQ15-104Y | 0.1 | 5/8 | 1-7/8 | LQ20-104Y | 0.1 | 3/4 | 1-3/4 | ||
| LQ10-504Y | 0.5 | 7/8 | 2-1/2 | LQ15-254Y | 0.25 | 7/8 | 2-1/4 | LQ20-254Y | 0.25 | 7/8 | 2-1/2 | ||
| LQ10-105Y | 1.0 | 1-7/16 | 3 | LQ15-504Y | 0.5 | 1-7/16 | 3 | LQ20-504Y | 0.5 | 1-7/16 | 3 | ||
| LQ10-205Y | 2.0 | 1-13/16 | 3 | LQ15-105Y | 1.0 | 1-13/16 | 3 | LQ20-105Y | 1.0 | 1-13/16 | 3 | ||
| LQ10-405Y | 4.0 | 2-1/16 | 3-1/2 | LQ15-205Y | 2.0 | 2-1/16 | 3 | LQ20-205Y | 2.0 | 2-1/16 | 3-1/2 |
3000 VDCW |
4000 VDCW |
5000 VDCW |
| LQ30-103Y | 0.01 | 1/2 | 1-1/2 | LQ40-502Y | 0.005 | 1/2 | 1-1/4 | LQ50-502Y | 0.005 | 1/2 | 1-1/4 | ||
| LQ30-203Y | 0.02 | 5/8 | 1-1/2 | LQ40-103Y | 0.01 | 1/2 | 1-1/2 | LQ50-103Y | 0.01 | 5/8 | 1-1/2 | ||
| LQ30-503Y | 0.05 | 3/4 | 2 | LQ40-203Y | 0.02 | 5/8 | 1-1/2 | LQ50-203Y | 0.02 | 5/8 | 1-7/8 | ||
| LQ30-104Y | 0.1 | 7/8 | 2-1/4 | LQ40-503Y | 0.05 | 3/4 | 2-1/4 | LQ50-503Y | 0.05 | 7/8 | 2-1/4 | ||
| LQ30-204Y | 0.25 | 1-7/16 | 3 | LQ40-104Y | 0.1 | 7/8 | 2-1/2 | LQ50-104Y | 0.1 | 1 | 2-1/2 | ||
| LQ30-504Y | 0.5 | 1-13/16 | 3 | LQ40-254Y | 0.25 | 1-7/16 | 3 | LQ50-254Y | 0.25 | 1-7/16 | 3-5/16 | ||
| LQ30-105Y | 1.0 | 2-1/16 | 3-1/2 | LQ40-504Y | 0.5 | 1-13/16 | 3 | LQ50-504Y | 0.5 | 2-1/16 | 3 | ||
| LQ40-105Y | 1.0 | 2-1/16 | 4 |
6000 VDCW |
8000 VDCW |
10000 VDCW |
| LQ60-202Y | 0.002 | 1/2 | 1-1/2 | LQ80-502Y | 0.005 | 5/8 | 1-7/8 | LQ100-202Y | 0.002 | 5/8 | 1-1/2 | ||
| LQ60-502Y | 0.005 | 5/8 | 1-1/2 | LQ80-103Y | 0.01 | 3/4 | 2-1/4 | LQ100-502Y | 0.005 | 3/4 | 2 | ||
| LQ60-103Y | 0.01 | 5/8 | 1-7/8 | LQ80-203Y | 0.02 | 7/8 | 2-1/2 | LQ100-103Y | 0.01 | 7/8 | 2-1/4 | ||
| LQ60-203Y | 0.02 | 3/4 | 2-1/4 | LQ80-503Y | 0.05 | 1-7/16 | 3 | LQ100-203Y | 0.02 | 1 | 2-1/2 | ||
| LQ60-503Y | 0.05 | 1-7/16 | 3 | LQ80-104Y | 0.1 | 1-13/16 | 3 | LQ100-503Y | 0.05 | 1-7/16 | 3-5/16 | ||
| LQ60-104Y | 0.1 | 1-7/16 | 3 | LQ80-254Y | 0.25 | 2-1/16 | 4 | LQ100-104Y | 0.1 | 2-1/16 | 3 | ||
| LQ60-254Y | 0.25 | 2-1/16 | 3-1/2 |
12000 VDCW |
| LQ120-102Y | 0.001 | 5/8 | 1-7/8 |
| LQ120-202Y | 0.002 | 3/4 | 2 |
| LQ120-502Y | 0.005 | 7/8 | 2-1/4 |
| LQ120-103Y | 0.01 | 1 | 2-1/2 |
| LQ120-203Y | 0.02 | 1-7/16 | 3 |
| LQ120-503Y | 0.05 | 1-13/16 | 3-5/16 |
| LQ120-104Y | 0.1 | 2-1/16 | 4 |
For further information, call (773) 489-2233 or E-mail us to have a compete data sheet fax or mail to you.
[Products | Terms & Conditions | Sales Reps | Tech. Bulletins]
[Links | E-Mail | Home]